<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Houston Golf Nut &#187; brock park</title>
	<atom:link href="http://www.houstongolfnut.com/tag/brock-park/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.houstongolfnut.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 21:22:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>City looking to keep its golf courses out of the hole</title>
		<link>http://www.houstongolfnut.com/city-looking-to-keep-its-golf-courses-out-of-the-hole/</link>
		<comments>http://www.houstongolfnut.com/city-looking-to-keep-its-golf-courses-out-of-the-hole/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 15:58:50 +0000</pubDate>
		<dc:creator>houston golf nut</dc:creator>
				<category><![CDATA[Houston Golf]]></category>
		<category><![CDATA[brock park]]></category>
		<category><![CDATA[municipal golf]]></category>

		<guid isPermaLink="false">http://www.houstongolfnut.com/?p=1990</guid>
		<description><![CDATA[Read this good article in the Chron today about municipal golf courses in Houston. By Chris Moran Every time someone tees up at Brock Park Golf Course, it costs city taxpayers about $20. Over the five years ending in mid-2010, those losses added up to $2.3 million, according to a recent city auditor&#8217;s report. Brock [...]]]></description>
		<wfw:commentRss>http://www.houstongolfnut.com/city-looking-to-keep-its-golf-courses-out-of-the-hole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brock Park &#8211; Closing?</title>
		<link>http://www.houstongolfnut.com/brock-park-closing/</link>
		<comments>http://www.houstongolfnut.com/brock-park-closing/#comments</comments>
		<pubDate>Thu, 13 May 2010 17:27:18 +0000</pubDate>
		<dc:creator>houston golf nut</dc:creator>
				<category><![CDATA[Houston Golf]]></category>
		<category><![CDATA[brock park]]></category>

		<guid isPermaLink="false">http://www.houstongolfnut.com/?p=1106</guid>
		<description><![CDATA[One of my favorite courses to play is Brock Park.  It&#8217;s only $17 to walk on the weekends.  That&#8217;s cheap and good when you&#8217;re on a budget (and perfecting your game).  Apparently, there&#8217;s rumors every year or so that it&#8217;s going to close down, but this year, seems like the rumor may be coming true.  [...]]]></description>
		<wfw:commentRss>http://www.houstongolfnut.com/brock-park-closing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Brock Park Golf Course</title>
		<link>http://www.houstongolfnut.com/brock-park-golf-course/</link>
		<comments>http://www.houstongolfnut.com/brock-park-golf-course/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 17:44:57 +0000</pubDate>
		<dc:creator>houston golf nut</dc:creator>
				<category><![CDATA[Course Reviews]]></category>
		<category><![CDATA[Houston Golf]]></category>
		<category><![CDATA[brock park]]></category>
		<category><![CDATA[course review]]></category>

		<guid isPermaLink="false">http://www.houstongolfnut.com/?p=96</guid>
		<description><![CDATA[The Houston Golf Nut has been forced to play Brock Park Golf Course numerous times this past year due to the economical climate.  At $17 to walk on weekends, you really can&#8217;t beat the price, but, does the course hold up? Overall, I&#8217;d say yes.  One of the best features of this Houston golf course [...]]]></description>
		<wfw:commentRss>http://www.houstongolfnut.com/brock-park-golf-course/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

